Polyester Throw Away Filters - No Metal Retainer

Important Features:
- One-piece frame
- UL 900 Class 2
- UPC marked
- No media retainer on EZ Flow II
- 1/2 inch, 1 inch, & 2 inch depths
- All standard sizes available.
- Please contact us for custom sizes
Contact us to see if you qualify for volume pricing discounts.
| Item # | Description | Price | Quantity |
|---|---|---|---|
| 11256.011625 | 16x25x1- Poly TA Filter - no Metal Retainer | 1.72 | |
| 11256.011624 | 16x24x1- Poly TA Filter - no Metal Retainer | 2.39 | |
| 11256.011620 | 16x20x1- Poly TA Filter - no Metal Retainer | 1.71 | |
| 11256.011616 | 16x16x1- Poly TA Filter - no Metal Retainer | 1.90 | |
| 11256.011525 | 15x25x1- Poly TA Filter - no Metal Retainer | 1.90 | |
| 11256.011520 | 15x20x1- Poly TA Filter - no Metal Retainer | 1.82 | |
| 11256.011430 | 14x30x1 - Poly TA Filter - no Metal Retainer | 2.71 | |
| 11256.011425 | 14x25x1- Poly TA Filter - no Metal Retainer | 1.82 | |
| 11256.114240 | 14x24x1- Poly TA Filter - no Metal Retainer | 2.39 | |
| 11256.011420 | 14x20x1- Poly TA Filter - no Metal Retainer | 1.82 | |
| 11256.011414 | 14x14x1- Poly TA Filter - no Metal Retainer | 2.42 | |
| 11256.011230 | 12x30x1- Poly TA Filter - no Metal Retainer | 2.39 | |
| 11256.011225 | 12x25x1- Poly TA Filter - no Metal Retainer | 1.82 | |
| 11256.011224 | 12x24x1- Poly TA Filter - no Metal Retainer | 1.82 | |
| 11256.011220 | 12x20x1- Poly TA Filter - no Metal Retainer | 1.82 | |
| 11256.011212 | 12x12x1- Poly TA Filter - no Metal Retainer | 1.90 | |
| 11256.011025 | 10x25x1 - Poly TA Filter - no Metal Retainer | 1.90 | |
| 11256.011024 | 10x24x1 - Poly TA Filter - no Metal Retainer | 1.90 | |
| 11256.011020 | 10x20x1 - Poly TA Filter - no Metal Retainer | 1.82 | |
| 11256.011010 | 10x10x1- Poly TA Filter - no Metal Retainer | 1.82 | |
| 11256.022024 | 20x24x2- Poly TA Filter - no Metal Retainer | 2.98 | |
| 11256.022020 | 20x20x2- Poly TA Filter - no Metal Retainer | 2.85 | |
| 11256.021824 | 18x24x2- Poly TA Filter - no Metal Retainer | 2.85 | |
| 11256.021625 | 16x25x2- Poly TA Filter - no Metal Retainer | 2.85 | |
| 11256.021624 | 16x24x2- Poly TA Filter - no Metal Retainer | 3.39 | |
| 11256.021620 | 16x20x2- Poly TA Filter - no Metal Retainer | 2.85 | |
| 11256.021616 | 16x16x2- Poly TA Filter - no Metal Retainer | 2.85 | |
| 11256.021520 | 15x20x2- Poly TA Filter - no Metal Retainer | 2.85 | |
| 11256.021425 | 14x25x2- Poly TA Filter - no Metal Retainer | 2.85 | |
| 11256.021420 | 14x20x2- Poly TA Filter - no Metal Retainer | 2.85 | |
| 11256.021224 | 12x24x2- Poly TA Filter - no Metal Retainer | 2.85 | |
| 11256.021020 | 10x20x2- Poly TA Filter - no Metal Retainer | 2.85 | |
| 11256.012525 | 25x25x1- Poly TA Filter - no Metal Retainer | 2.71 | |
| 11256.012430 | 24x30x1- Poly TA Filter - no Metal Retainer | 2.96 | |
| 11256.012424 | 24x24x1- Poly TA Filter - no Metal Retainer | 2.71 | |
| 11256.012030 | 20x30x1- Poly TA Filter - no Metal Retainer | 2.96 | |
| 11256.012025 | 20x25x1- Poly TA Filter - no Metal Retainer | 1.88 | |
| 11256.012024 | 20x24x1- Poly TA Filter - no Metal Retainer | 2.42 | |
| 11256.012020 | 20x20x1- Poly TA Filter - no Metal Retainer | 1.71 | |
| 11256.011825 | 18x25x1- Poly TA Filter - no Metal Retainer | 2.39 | |
| 11256.011824 | 18x24x1- Poly TA Filter - no Metal Retainer | 2.39 | |
| 11256.011820 | 18x20x1- Poly TA Filter - no Metal Retainer | 2.39 | |
| 11256.011818 | 18x18x1- Poly TA Filter - no Metal Retainer | 2.39 | |
| 11256.022025 | 20x25x2- Poly TA Filter - no Metal Retainer | 2.98 | |
| 11256.022424 | 24x24x2- Poly TA Filter - no Metal Retainer | 3.39 | |
| 11256.022525 | 25x25x2- Poly TA Filter - no Metal Retainer | 3.39 |

